Find below our rates for 2023
Mobile-homes
Price per week 2023 | ||||
---|---|---|---|---|
Mobile-homes |
OFF season(April 1 to July 1) / From August 27 |
July 1 to July 8 |
Mid season(July 1 / July 15) – (August 19 / August 26) |
Peak season(July 15 – August 19) |
Astria (2 people) | 255 € | 315 € | 415 € | 485 € |
Timor (2 people) | 275 € | 335 € | 435 € | 510 € |
Marine (2/4 people) | 295 € | 395 € | 510 € | 600 € |
Floride (4 people) | 315 € | 415 € | 565 € | 640 € |
Belle-Île (4 people) | 315 € | 415 € | 565 € | 640 € |
Panoramique sea view (4 people) | 430 € | 530 € | 630 € | 740 € |
Miami Pacific (4 people) | 410 € | 510 € | 600 € | 700 € |
Bank holidayS 2023 | ||
---|---|---|
Mobile-homes |
EASTER(April 07 – April 10) 3 nights 1st of May(April 04 – May 01) 3 nights 8th of May(May 05 – May 08) 3 nights Pentacost(May 26 – May 29) 3 nights |
Ascension Day(May 17/15H – May 21/18H) 4 nights |
Astria (2 people) | 180 € | 240 € |
Marine (2/4 people) | 200 € | 270 € |
Floride (4 people) | 235 € | 300 € |
Belle-Île (4 people) | 235 € | 300 € |
Panoramique sea view (4 people) | 320 € | 400 € |
Miami Pacific (4 people) | 300 € | 350 € |
Week-end 15h – 10h and Middle Week 10h – 10h (except July – August and extended weekends ) | |||
---|---|---|---|
Mobile-homes |
Week-end(2 nights) |
Week-end(3 nights) |
From monday to friday |
Astria (2 people) | 130 € | 155 € | 185 € |
Marine (2/4 people) | 160 € | 185 € | 205 € |
Floride (4 people) | 185 € | 205 € | 240 € |
Belle-Île (4 people) | 185 € | 205 € | 240 € |
Panoramique sea view (4 people) | 230 € | 260 € | 310 € |
Miami Pacific (4 people) | 210 € | 230 € | 290 € |
Camping – Caravaning
Daily ratesshower + swimming pools(1) included |
Off season(April / May / June / September) |
High season(July / August)(2) |
---|---|---|
Person | 4.00 € | 4.90 € |
Child (-1 year old) | FREE | 2.50 € |
Child (-10 years old) | 2.80 € | 3.00 € |
Pitch | 7.00 € | 9.00 € |
Vehicle Car Moto | 1.50 € | 2.00 € |
Electrical hook up (10A) | 4.00 € | 4.60 € |
Tattooed and vaccinated pet | 1.90 € | 2.50 € |
Day visitor | 3.00 € | 4.00 € |
Water MotorHome (50L) | 1.00 € | 1.00 € |
Minimum Fee (Pitch for 1 person without elec) | 16.20 € | 19.90 € |
Tax (Per day and per person) | 0.22 € | 0.20 € |
(1) Pool opening : From May til Mid September. | ||
(2) All reservation will be confirmed after payment of 85 € deposit + 15 € fee. |
Informations
- Hammam
- 30 € per person for any rental of at least four people.
- 15 € booking fee.
- A deposit of 300 € is required for any rentals.
- Once the contract is established, no additional person will be accepted unless we have been informed beforehand.
- Extra 4.00 € / day for your pet(animals of 1st and 2nd category are not allowed).
- The campsite offers privates drying and washing machines.
- Bike rental (rates available at the office).
- Pool opening : From May til Mid September – solar heated indoor swimming pool.
- No Middle week possible during extended weekends.
- In peak season, rentals are only for a complete week (saturday to saturday).